Varisco J diesel engine pumps

Varisco J series are powerful self priming centrifugal pumps. Due to open type impeller these pumps are perfectly suitable for pumping of liquids that conatin large size solids, as well as for working in extreme conditions.

  • Capacity from 22 m3/h to 1400 m3/h
  • Suction height up to 7,5 m
  • Solids handling up to 76 mm
  • Rapid self-priming: without foot valve
  • Simple construction and easy inspection
  • High resistance to abrasive liquids
  • Axial mechanical seal lubricated from the outside.
  • Easy to install
  • Long life: parts subject to wear can be easily replaced
  • Industry: Transfer: clean, dirty, containing sand in suspension, muddy, neutral, alkaline, acidic liquids; low viscous petroleum products, solvents even if dirty; milk of lime, caustic soda; washing, cooling, recirculation, smoke scrubbing
  • Treatment: Pumping polluted, hot or corrosive waste water containing sand, mud or solids in suspension; dosing neutralising liquids; pumping out settled sludge
  • Naval: loading and unloading; bilge pumping; washing, fire-fighting, stripping, sanitary duty and circulation
  • Agriculture: Surface irrigation; liquid manure oxygenation; transfer and spraying liquid manure or fertilisers; distribution of liquid animal feed; transfer of must; washing
  • Civil engeneering: Drainage of excavations, canals or ponds, ground water dewatering with drains, water supply from wells or canals, washing concrete castings and aggregate, recirculation of bentonite and drilling mud
  • Safety: drainage after flooding or terrential rains, emergency duty: temporary sewagepumping; fire fighting; recovery of dangerous liquids

The air is drawn into the pump due to the negative pressure reated by the moving impeller and is emulsified with the liquid contained in the pump body. The air-liquid emulsion is forced into the priming chamber where the lighter air is separated and leaves through the discharge pipe; the heavier liquid drops back down into circulation.
Once all of the air has been expelled from the suction pipe, the pump is primed and works like a normal centrifugal pump. The pump can also work with an air-liquid mixture. The non-return valve has a dual function: it prevents the suction pipe from emptying when the pump is off; in the event of accidental emptying of the suction pipe, this holds a sufficient amount of liquid in the pump body to prime the pump. The discharge pipe must be free to expel the air coming from the suction pipe.

Heavy duty casing in cast iron, bronze or stainless steel. Easily opened priming, drain and impeller inspection covers.

Ductile iron, aluminium bronze or stainless steel open impeller handling large diameter spherical solids.

Externally lubricated mechanical seal. Can run dry on high vacuum even when
pumping highly abrasive liquids. Silicon or tungsten carbide seats (graphite rotating seat for versions for petroleum products). On request, double or cartridge seals.

Bearing housing with heavy duty bearings suitable for direct or V-belt drive. Standard diameter shaft extension bored and tapped to facilitate the assembly of couplings or pulleys.

Model Ports Solids handling Max capacity Max head Engine power
J 1-100 40 mm 20 mm 25 m3/h 25 m  2,6 kW x 3600 rpm
J 1-160 40 mm 8 mm 22 m3/h 48 m  5,5 kW x 3600 rpm
J 1-180 40 mm 11 mm  26 m3/h  48 m  5,3 kW x 3200 rpm
J 2-100 50 mm 17 mm  36 m3/h  22 m  3 kW x 3600 rpm
J 2-120 50 mm 25 mm  48 m3/h  28 m  4,1 kW x 3600 rpm
J 2-170 50 mm 13 mm  50 m3/h  36 m  5,5 kW x 3000 rpm
J 2-180 50 mm 15 mm  50 m3/h  40 m  5,5 kW x 3000 rpm
J 2-215 50 mm 14 mm  46 m3/h  60 m  10,4 kW x 3000 rpm
J 2-220 50 mm 12 mm  41 m3/h  60 m  10,3 kW x 3000 rpm
J 3-100 80 mm 25 mm  75 m3/h  22 m  5 kW x 3000 rpm
J 3-140 80 mm 28 mm  80 m3/h  25 m  5,5 kW x 3000 rpm
J 3-180 80 mm 27 mm  85 m3/h  36 m  10,4 kW x 3000 rpm
J 3-225 80 mm 23 mm  120 m3/h  60 m  24 kW x 3000 rpm
J 3-240 80 mm 14 mm  70 m3/h  78 m  26 kW x 3000 rpm
J 3-250 80 mm 12 mm  65 m3/h  73 m  24 kW x 3000 rpm
J 3-305 80 mm 20 mm  105 m3/h  103 m  48 kW x 2800 rpm
J 4-100 100 mm 38 mm  130 m3/h  24 m  8 kW x 3600 rpm
J 4-159 100 mm 45 mm  170 m3/h  23 m  12 kW x 2500 rpm
J 4-160 100 mm 45 mm  160 m3/h  21 m  12 kW x 2500 rpm
J 5-180 125 mm 60 mm  230 m3/h  17 m  14 kW x 2000 rpm
J 3-210 80 mm 40 mm  90 m3/h  25 m  8,1 kW x 1800 rpm
J 4-250 100 mm 50 mm  160 m3/h  32 m  20 kW x 1800 rpm
J 4-253 100 mm 45 mm  150 m3/h  29 m  20 kW x 1800 rpm
J 4-316 100 mm 38 mm  190 m3/h  48 m  41 kW x 1800 rpm
J 6-250 150 mm 76 mm  360 m3/h  28 m  22 kW x 1800 rpm
J 6-253 150 mm 45 mm  340 m3/h  23 m  22 kW x 1800 rpm
J 6-350 150 mm 37 mm  330 m3/h  40 m  27,5 kW x 1500 rpm
J 6-335 150 mm 47 mm  340 m3/h  37 m  27,5 kW x 1500 rpm
J 6-400 150 mm 50 mm  400 m3/h  62 m  81 kW x 1800 rpm
J 8-300 200 mm 60 mm  550 m3/h  30 m  41 kW x 1800 rpm
J 8-305 200 mm 76 mm  530 m3/h  28 m  32 kW x 1800 rpm
J 10-305 250 mm 76 mm  750 m3/h  25 m 40 kW x 1700 rpm
J 12-400 300 mm 70 mm 1400 m3/h 21 m 110 kW x 1150 rpm
Model Ports Solids handling Max capacity Max head Engine power
J 1-100 40 mm 20 mm 22 m3/h 15 m 1,1 kW x 2900 rpm
J 1-160 40 mm 8 mm 20 m3/h 27 m 2,2 kW x 2900 rpm
J 1-180 40 mm 11 mm 25 m3/h 34 m 4 kW x 2900 rpm
J 2-100 50 mm 17 mm 30 m3/h 13 m 1,1 kW x 2900 rpm
J 2-120 50 mm 25 mm 44 m3/h 18 m 2,2 kW x 2900 rpm
J 2-170 50 mm 13 mm 44 m3/h 31 m 4 kW x 2900 rpm
J 2-180 50 mm 15 mm 50 m3/h 34 m 5,5 kW x 2900 rpm
J 2-215 50 mm 14 mm 46 m3/h 57 m 11 kW x 2900 rpm
J 2-220 50 mm 12 mm 42 m3/h 58 m 11 kW x 2900 rpm
J 3-100 80 mm 25 mm 60 m3/h 12 m 2,2 kW x 2900 rpm
J 3-140 80 mm 28 mm 70 m3/h 20 m 4 kW x 2900 rpm
J 3-180 80 mm 27 mm 85 m3/h 34 m 7,5 kW x 2900 rpm
J 3-225 80 mm 23 mm 80 m3/h 53 m 15 kW x 2900 rpm
J 3-240 80 mm 14 mm 80 m3/h 64 m 18,5 kW x 2900 rpm
J 3-250 80 mm 12 mm 65 m3/h 67 m 18,5 kW x 2900 rpm
J 3-252 80 mm 14 mm 95 m3/h 72 m 22 kW x 2900 rpm
J 3-305 80 mm 20 mm 105 m3/h 108 m 55 kW x 2900 rpm
J 4-100 100 mm 38 mm 100 m3/h 13 m 4 kW x 2900 rpm
J 4-159 100 mm 45 mm 155 m3/h 26 m 15 kW x 2900 rpm
J 4-160 100 mm 45 mm 155 m3/h 24 m 11 kW x 2900 rpm
J 3-210 80 mm 40 mm 80 m3/h 15 m 4 kW x 1450 rpm
J 4-250 100 mm 50 mm 160 m3/h 18 m 7,5 kW x 1450 rpm
J 4-253 100 mm 45 mm 150 m3/h 19 m 7,5 kW x 1450 rpm
J 4-316 100 mm 38 mm 180 m3/h 29 m 18,5 kW x 1450 rpm
J 6-250 150 mm 76 mm 300 m3/h 15 m 11 kW x 1450 rpm
J 6-253 150 mm 45 mm 300 m3/h 14 m 11 kW x 1450 rpm
J 6-350 150 mm 37 mm 300 m3/h 33 m 30 kW x 1450 rpm
J 6-355 150 mm 47 mm 330 m3/h 32 m 30 kW x 1450 rpm
J 6-400 150 mm 50 mm 380 m3/h 38 m 45 kW x 1450 rpm
J8-300 200 mm 60 mm 480 m3/h 20 m 22 kW x 1450 rpm
J 8-305 200 mm 76 mm 420 m3/h 17 m 18,5 kW x 1450 rpm
J 10-305 250 mm 76 mm 600 m3/h 18,5 m 30 kW x 1450 rpm
J 6-350 150 mm 37 mm 280 m3/h 14 m 11 kW x 960 rpm
J 6-355 150 mm 47 mm 225 m3/h 14 m 11 kW x 960 rpm
J 12-400 300 mm 70 mm 1200 m3/h 15 m 55 kW x 960 rpm

JS | Bare shaft

JP | Pre-assambeled for close-coupling

JE | Electric motor

JX | Electric motor


JB | Gasoline engine

JD | Diesel engine

JO | Hydraulic engine

JT | Water turbine

LIGHT | Handle

LIFT | Carrying frame

BASE | Base plate

TROLLET | Trolley

TRAILER | Site trailer

TANK | Base plate

BLOCK | Plate for road trailer

ROAD | Road trailer

RANGER | Site trailer

BULL | Tubolar protection

RALLY | Tubolar protection

STACK | Stackable, oversized tank

SILENT | Silenced engine

MELODY | Silenced canopy

MUTELINE | Silenced canopy

MUTELINE | Silenced canopy

ECOMATIC |

SIMPLE |

DUO |

Gallery